Belum Ada
No | ID | Quartile | Title | Publication Name | Authors | Year | Citation | Verified Authors |
---|---|---|---|---|---|---|---|---|
1 | 85173741200 | Q1 | An exploratory factor analysis of entrepreneurship psychological readiness (EPR) instrument | Journal of Innovation and Entrepreneurship | Farradinna S. | 2023 | 6 | |
2 | 85144591782 | - | Image Retrieval of Indonesian Batik Clothing Based on Convolutional Neural Network | Proceedings of the International Conference on Electrical Engineering and Informatics | Fadhilla M. | 2022 | 4 | |
3 | 85047563894 | - | Pivot-Based Hybrid Machine Translation to Support Multilingual Communication | Proceedings - 2017 International Conference on Culture and Computing, Culture and Computing 2017 | Nasution A. | 2017 | 11 | |
4 | 85047563894 | - | Pivot-Based Hybrid Machine Translation to Support Multilingual Communication | Proceedings - 2017 International Conference on Culture and Computing, Culture and Computing 2017 | Nasution A. | 2017 | 11 |
No | Identifier | Core | Title | Journal | Authors | Date Publication | Citation | Verified Authors |
---|---|---|---|---|---|---|---|---|
1 | WOS:000425050400032 | - | Pivot-based Hybrid Machine Translation to Support Multilingual Communication | 2017 INTERNATIONAL CONFERENCE ON CULTURE AND COMPUTING (CULTURE AND COMPUTING) | Nasution, AH; Syafitri, N; Setiawan, PR; Suryani, D; | 2017 | 3 | |
2 | WOS:000425050400032 | - | Pivot-based Hybrid Machine Translation to Support Multilingual Communication | 2017 INTERNATIONAL CONFERENCE ON CULTURE AND COMPUTING (CULTURE AND COMPUTING) | Nasution, AH; Syafitri, N; Setiawan, PR; Suryani, D; | 2017 | 3 |
No | Accreditation | Title | Journal | Authors | Year | Citation | Verified Authors |
---|---|---|---|---|---|---|---|
1 | S2 | MACHINE LEARNING TO CREATE DECISION TREE MODEL TO PREDICT OUTCOME OF ENTERPRENEURSHIP PSYCHOLOGICAL READINESS (EPR) | Jurnal Teknik Informatika (Jutif) 4 (2), 381-390, 2023 | N Syafitri, S Farradinna, W Jayanti, Y Arta | 2023 | 2 | |
2 | - | An exploratory factor analysis of entrepreneurship psychological readiness (EPR) instrument | Journal of Innovation and Entrepreneurship 12 (1), 66, 2023 | S Farradinna, N Syafitri, I Herawati, W Jayanti | 2023 | 7 | |
3 | - | Fuzzy-based screening system for determination of enhanced oil recovery (EOR) method in reservoir | IT Journal Research and Development 6 (2), 122-129, 2022 | N Syafitri, T Erfando, W Lestari, NK Rinaldi | 2022 | 3 | |
4 | - | Prototype of Lighting Intensity Administration in Work Room With Sound Control and Fuzzy Logic Control | IT Journal Research and Development (ITJRD) 7 (1), 2022 | RI Faderi, N Syafitri, D Suryani, A Labellapansa | 2022 | 0 | |
5 | - | Penggunaan Aplikasi Tebak Rendemen Sawit Pada Kelompok Tani Sawit Desa Segati Kecamatan Langgam | Jurnal Pengabdian Masyarakat dan Penerapan Ilmu Pengetahuan 3 (1), 7-10, 2022 | Y Arta, H Setiawan, D Suryani, N Syafitri, A Hanafiah, D Elvira | 2022 | 2 | |
6 | - | Image Retrieval of Indonesian Batik Clothing Based on Convolutional Neural Network | 2022 3rd International Conference on Electrical Engineering and Informatics …, 2022 | M Fadhilla, D Suryani, N Syafitri, H Gunawan | 2022 | 6 | |
7 | - | Workshop Aplikasi Parental Control Windows 10 | Buletin Pembangunan Berkelanjutan 5 (2), 1-6, 2021 | Y Arta, D Suryani, N Syafitri, A Hanafiah, D Elvira | 2021 | 0 | |
8 | - | Early detection of fire hazard using fuzzy logic approach | Int. J. Adv. Comput. Res 9 (43), 252-259, 2019 | N Syafitri, A Labellapansa, EA Kadir, R Saian, NNA Zahari, NHK Anwar, ... | 2019 | 0 | |
9 | - | Prototype for early detection of fire hazards using fuzzy logic approach and Arduino microcontroller | International Journal of Advanced Computer Research 9 (44), 276-282, 2019 | L Ause, S Nesi, AK Evizal, S Rizauddin, SBAR Aqilah, BA Marina, NR Siti | 2019 | 7 | |
10 | S5 | Sistem Pendukung Keputusan Pemilihan Calon Paskibraka Di Provinisi Riau | INFORMATION TECHNOLOGY JOURNAL RESEARCH AND DEVELOPMENT 2 (2), http ..., 2018 | N Syafitri, M Prayogi, A Labellapansa | 2018 | 5 |
No. | Judul | Inventor | Pemegang HAKI | Nomor Permohonan | Jenis | Tahun |
---|
No. | Judul | Penulis | Penerbit | Tahun | Lokasi | ISBN | Jenis |
---|
Terbaru |
---|
MODEL MACHINE LEARNING UNTUK PENGUKURAN KESIAPAN PSIKOLOGI KEWIRAUSAHAAN BAGI LULUSAN PERGURUAN TINGGI
Ketua : NESI SYAFITRI N, S.Kom, M.Cs Bidang Teknologi Informasi dan Komunikasi
Pengembangan sistem berbasis Kecerdasan buatan
Teknologi Informasi dan Komunikasi
2 tahun yang lalu
Rp.11.000.000,00
|
NEURIS-TECH : SISTEM CERDAS KONSELING UNTUK PENGUKURAN KESIAPAN PSIKOLOGI BERWIRAUSAHA
Ketua : NESI SYAFITRI N, S.Kom, M.Cs Bidang Teknologi Informasi dan Komunikasi
Pengembangan sistem berbasis Kecerdasan buatan
Teknologi Informasi dan Komunikasi
1 tahun yang lalu
Rp.10.500.000,00
|
No. | ID | Judul | Skema | Ketua | Anggota | Claimed | Tahun | Dana | Sumber | Status |
---|
No. | ID | Judul | Skema | Ketua | Anggota | Claimed | Tahun | Dana | Sumber | Status |
---|
An error occurred while trying to start Popoto please check your configuration and/or the console log: